Engagement Models
Choose Your Engagement Model
Flexible solutions tailored to your financial planning needs
Scroll →
| Engagement with | Solution Name | Solutions for | Risk Profile Type | Plan type | Engagement Term |
|---|---|---|---|---|---|
| INDIVIDUALs and Family | Start Right - 1 one time | First Income, First Investment? | As per need identified & solution site choosen-Basic / Detailed Joint | Short and Basic or detailed | min. 3 months |
| 2nd Opinion / Set right- One time | Regular income, some investments already | As per need identified & solution site choosen-Basic / Detailed Joint | Short and Basic or detailed | min. 3 months | |
| Continuous or Annual (3 types) | Foreseable or probable changes in life, career, income, expenses, relationships and markets and money or networth size in your view now big and too many things at stake | As per need identified & solution site choosen-Basic / Detailed Joint | Detailed | 12 months, renewable in 11th month | |
| Stuck in some decision making - need clarity and confirmation? - One time | Large Life or Big Purchase Decision and feeling stuck or alone? | As per need identified & solution site choosen-Basic / Detailed Joint | Short and Basic or detailed | 1 to 6 months - depending upon solution sought | |
| Unable to understand, manage Transition - One time | Relationship or career Big and/or suddent changes and feeling of where to start from and how to understand and manage life money | As per need identified & solution site choosen-Basic / Detailed Joint | Short and Basic or detailed | 2 to 3 months | |
| Add Ons | Small but Specific add ons to above ones | NA | Included in the Plan | Suitable meetings | |
| GROUPS - Corporate, society, association etc | General Awareness Program | Topics- General or Specific ? | NA | NA | Min. 45 minute to 90 minutes max, incluing Q & A |
| Workshop | Customised - designed as per need - some take away to apply | NA | NA | min. 90 minutes to as per need | |
| PRACTICE MENTORING | Starter / Seasoned | After certification or degree to start own Financial Planning / Investment Advisory practice | NA | NA | 1 month to 6 months |
| To transition from Job to own FP or RIA practice | |||||
| To Switch Practice from ex. MFD to RIA FP |
Not Sure Which Model Fits You?
Book a free consultation and we'll help you choose the right engagement model
Book Free Consultation30-minute discovery call • No obligations • Completely free